
Mærker: Import Solar Radioer
Mærker: Import Solar Radioer
Mærker: Siva
Mærker: Siva
Mærker: Prunus
Mærker: Import Solar Radioer
Mærker: Prunus
Frequency: | Gain: |
1.82 MHz | < – 100 dB |
3.80 MHz | < – 70 dB |
7.1 MHz | < – 60 dB |
14 MHz | < – 45 dB |
28 MHz | < – 30 dB |
50 MHz | + 19.5 dB |
50.11 MHz | + 19.5 dB |
52 MHz | + 20.1 dB |
54 MHz | + 19.5 dB |
70 MHz | < -32 dB |
88 MHz | < – 30 dB |
108 MHz | < – 30 dB |
144 MHz | < – 30 dB |
148 MHz | < – 30 dB |
Frequency: | Input Return Loss (S11): | Insertion Loss (S21): |
50 MHz | < – 38 dB | 0.06 dB |
54 MHz | < -37 dB | 0.06 dB |
Power consumption: | + 12 V, 300 mA |
Max. power SWR 1:1 | 1500 W |
Max. power SWR 1:1.5 | 1100 W |
Max. power SWR 1:2 | 800 W |
Max. power SWR 1:3 | 600 W |
Connectors: | “N” |
By order: | SO239, SMA, 7/16 DIN |
Outdoor version: | +9 EUR |
Din vurderings anerkendelse kan ikke sendes
Rapporter kommentarer
Rapport sendt
Din rapport kan ikke sendes
Skriv din anbefaling
Vurdering sendt
Din vurdering kan ikke sendes
Mærker: Antennas-Amplifiers
Mærker: Antennas-Amplifiers
Mærker: Antennas-Amplifiers
Mærker: Antennas-Amplifiers
Mærker: Antennas-Amplifiers
check_circle
check_circle